Hurtigruten rates and availability via Flat Files
Hurtigruten rates and availability can be retrieved from Hurtigruten as
JSON (Structured text) files
API in TEST
API in Production
Master Sailing File
Field | Type | Description |
---|---|---|
MasterSailingID | Number | UniqueId that represents a sailing and is the link to the 2 other files |
CruiseLine | String | Always "Hurtigruten" |
DepartureDate | Timestamp | Sailing Departure Date |
ArrivalDate | Timestamp | Sailing Arrival Date |
DeparturePort | String | Departure Port |
ArrivalPort | String | Arrival Port |
ShipCode | String | Ship Code - Can be used as a link into the ships.json content file |
ViaKirkenes | Boolean | True or false(True only for Norway CoastalĀ - Southbound, Northbound and Roundtrip |
Description | String | Contains voyage type (At present Voyage/Explorer) |
Region | String | HRG's region |
Source Market File
Field | Type | Description |
---|---|---|
MasterSailingID | Number | Linked from the Master file |
MasterPackageId | Number | If "MasterPackageId is empty" then "prices are for Cruise-Only" Else "Are package prices with a link to the NEW FILE - PackageMetaData.json" EndIf |
Market | String | The market this file is generated for |
Currency | String | The currency of the FROM prices/rates in this file |
Pax | String | At present always ADULT |
Category | String | Called Cabin Grade in the Content files |
SuperCategory | String | Called Cabin Categories in the content files |
AvailableCabins | Number | Number of cabins remaining when file was produced |
Rate_Sgl | Number (decimal) | Package or Cruise Only from price (Single occupancy) |
Rate_Dbl | Number (decimal) | Package or Cruise Only from price (Double occupancy) |
VoyageLink | | (pipe) seperated list | Each ID (for market-wide Packages only) is in the "travelSuggestionCodes" field in your language specific voyages files |
RateCode | String | ONLY FOR NORWEGIAN COASTAL - Detailed description : Select, Platinum or Basic |
Package Meta Data File
Field | Type | Description |
---|---|---|
MasterPackageId | Number | UniqueId that the related package information |
PackageId | String | Used when using /api/search/package and to link to the Travel_sUggestion code in your language specific voyages file |
StartDate | Timestamp | Start date of the package |
EndDate | Timestamp | Arrival date of the package |
EmbarkationDate | Timestamp | Embarkation Date of the Cruise |
StartLocation | String | Where the package starts |
EndLocation | String | Where the package ends |
Itinerary File
Field | Type | Description |
---|---|---|
MasterSailingID | Number | Linked from the Master file |
ItineraryDetails | ItineraryDetails | A JSON Object - |
ItineraryDetails.OrderNumber | Number | order of ports |
ItineraryDetails.Port | String | Port Code - link to port file |
ItineraryDetails.ArrivalDateTime | Timestamp | Arrival time |
ItineraryDetails.DepartureDateTime | Timestamp | Departure time |
ItineraryDetails.Notes | String | Free-text field |